Program Overview

Infrastructure Canada Contribution Programs – 2002 to Present

Program Announced Allocation $ Available for Projects (Initial) $ Approved $ Paid Out
ZETF $2,750,000,000 $2,550,051,986 $1,326,317,401 $6,181,227
ATF $400,000,000 $389,305,260 $125,356,380 $16,269,049
RTSF $250,000,000 $232,779,358 $9,402,462 $5,684,673
GICB $1,500,000,000 $1,430,491,794 $834,278,015 $169,022,076
NIF $200,000,000 $118,774,228 $45,990,000 $0
ICIP $33,528,800,002 $31,641,466,614 $24,211,093,353 $4,901,337,313
DMAF $2,000,000,000 $3,656,265,937 $2,491,229,689 $498,153,908
TWRI $384,166,667 $384,166,667 $384,166,667 $345,749,360
SCC $300,000,000 $147,300,000 $96,100,000 $77,555,179
PTIF $3,400,000,000 $3,036,384,990 $2,958,414,382 $2,882,218,308
CWWF $2,000,000,000 $1,818,568,424 $1,799,000,117 $1,774,275,580
MCIP* $75,000,000 $75,000,000 $73,971,710 $73,971,710
MAMP $110,000,000 $110,000,000 $89,729,820 $67,482,127
CHCI $60,384,000 $53,155,184 $51,750,274 $51,750,274
NRP $9,000,000,000 $9,571,283,092 $9,181,819,141 $5,489,837,541
NIC $4,000,000,000 $1,708,200,000 $1,627,040,564 $1,050,398,725
SCF $1,000,000,000 $1,515,145,897 $1,460,092,594 $1,169,099,248
ITH $200,000,000 $200,000,000 $200,000,000 $200,000,000
ISF* $4,000,000,000 $3,320,726,789 $3,320,859,201 $3,320,859,201
GIF $1,000,000,000 $743,860,451 $648,758,599 $581,018,356
CC Top-Up* $500,000,000 $462,042,488 $462,042,486 $462,042,486
G8LF* $50,000,000 $44,870,037 $44,870,037 $44,870,037
NRT* $25,000,000 $32,823,236 $32,823,235 $32,823,235
MIC $6,499,272,000 $6,627,714,292 $6,546,081,279 $6,235,937,699
CC $1,054,818,000 $1,023,220,361 $994,078,616 $988,504,666
LUCC $200,000,000 $194,000,000 $187,733,222 $148,521,965
NIKC* $45,000,000 $186,989 $186,989 $186,989
RPC $14,250,000 $766,389 $766,389 $766,389
CSIF $4,300,000,000 $4,650,489,481 $4,616,816,274 $4,609,866,274
RKO* $25,000,000 $8,868,101 $8,868,101 $8,868,101
MRIF* $1,200,000,000 $980,887,222 $980,887,219 $980,887,219
BIF $600,000,000 $592,017,150 $588,890,521 $575,890,521
Total $80,671,690,669 $77,320,812,418 $65,399,414,736 $36,770,029,435

Note: *These programs are closed and any remaining funds have been returned to the fiscal framework.


Infrastructure Canada Transfer Programs – 2002 to Present

Program Announced Allocation $ Available for Projects (Initial) $ Paid Out
CCBF* $30,100,000,003 $38,764,308,994 $38,755,308,991
PTBase $2,301,390,000 $2,301,390,000 $2,300,901,159
PTF $400,000,000 $400,000,000 $400,000,000
Total $32,801,390,003 $41,465,698,994 $41,456,210,150

Note: * CCBF is a statutory payment with ongoing funding commitments.Roughly 1.3% of the annual overall CCBF allocation is directed to Indigenous Services Canada  (ISC) for inclusion in their First Nations Infrastructure Fund (FNIF). This amount is not reflected in the table above. FNIF spending is reported separately by ISC.

Definitions

  • Announced Allocation: Original, publicly communicated funding envelope for the program
  • $ Available for Projects (initial): allocation available for projects after program administration, top-ups, and other transfers.
  • $ Approved: Funding for projects that have been approved by the Minister.
  • $ Paid Out: Funding that has been provided to recipients

Program Abbreviations

ATF Active Transportation Fund
BIF Border Infrastructure Fund
CC Building Canada Fund - Communities Component
CC Top Up Building Canada Fund - Top-Up to the Communities Component
CCBF Canada Community-Building Fund
CHCI Canada Healthy Communities Initiative
CSIF Canada Strategic Infrastructure Fund
CWWF Clean Water and Wastewater Fund
DMAF Disaster Mitigation and Adaptation Fund
G8LF G8 Legacy Fund
GICB Green and Inclusive Community Buildings
GIF Green Infrastructure Fund
ICIP Investing in Canada Infrastructure Program
ISF Infrastructure Stimulus Fund
ITH Tuktoyaktuk to Inuvik Highway (Northwest Territories only)
LUCC Building Canada Fund - Large Urban Communities Component (Québec only)
MAMP Municipal Asset Management Program
MIC Building Canada Fund - Major Infrastructure Component
MCIP Municipalities for Climate Innovation Program
MRIF Municipal Rural Infrastructure Fund
NIC New Building Canada Fund - National Infrastructure Component
NIF Natural Infrastructure Fund
NIKC Building Canada Fund - National Infrastructure Knowledge Component
NRP New Building Canada Fund - National and Regional Projects
NRT National Recreational Trails Program
PTBase Provincial-Territorial Base Fund
PTF Public Transit Fund
PTIF Public Transit Infrastructure Fund
RKO Research, Knowledge, and Outreach Program
RPC Building Canada Fund - Research and Planning Component (Québec only)
RTSF Rural Transit Solutions Fund
SCC Smart Cities Challenge
SCF New Building Canada Fund - Small Communities Fund
TWRI Toronto Waterfront Renewal Initiative
ZETF Zero Emission Transit Fund