Future-oriented Financial Statements (Unaudited) for fiscal year 2011-2012 ending March 31, 2012 Note 13 - Segmented information
Notes to the Future-oriented Financial Statements
13. Segmented information
Note: This table may exceed the standard template dimensions.
Estimated Results 2010-11 | PT Base | GTF | BCF-CC | BCF-MIC | GIF | CSIF | MRIF | BIF | EAR | ISF | BCF-CC Top-up | G8 | NTC | IS | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total transfer payments | 6,101,655 | 629,683 | 1,954,452 | 301,203 | 1,253,873 | 79,846 | 430,843 | 128,917 | 47,104 | 791,000 | 160,829 | 5,777,750 | ||||
Operating Expenses | ||||||||||||||||
Salary and employee benefits |
39,759 | 200 | 1,500 | 1,500 | 3,000 | 1,500 | 600 | 600 | 100 | 1,700 | 2,400 | 24,216 | 37,316 | |||
Professional and special services | 18,811 | 13,700 | 13,700 | |||||||||||||
Acquisitions | 819 | 3,035 | 3,035 | |||||||||||||
Transportation and communication | 1,098 | 657 | 657 | |||||||||||||
Utilities, materials and supplies | 431 | 182 | 182 | |||||||||||||
Rentals | 5,133 | 2,083 | 2,083 | |||||||||||||
Information | 861 | 825 | 825 | |||||||||||||
Amortization | 7,957 | 3,640 | 3,640 | |||||||||||||
Repairs and maintenance | 239 | 347 | 347 | |||||||||||||
Other | 12 | 28 | 28 | |||||||||||||
Total Operating Expenses | 75,120 | 200 | 1,500 | 1,500 | 3,000 | 1,500 | 600 | 600 | 100 | 1,700 | 2,400 | 0 | 0 | 0 | 48,713 | 61,813 |
Total expenses | 6,176,775 | 629,883 | 1,955,952 | 302,703 | 1,256,873 | 81,346 | 431,443 | 129,517 | 47,204 | 1,700 | 793,400 | 160,829 | 0 | 0 | 48,713 | 5,839,563 |
Legend:
- PT Base
- Provincial-Territorial Infrastructure Base Fund
- GTF
- Gas Tax Fund
- BCF – CC
- Building Canada Fund Communities Component
- BCF – MIC
- Building Canada Fund Major Infrastructure Component
- GIF
- Green Infrastructure Fund
- CSIF
- Canada Strategic Infrastructure Fund
- MRIF
- Municipal Rural Infrastructure Fund
- BIF
- Border Infrastructure Fund
- EAR
- Economic Analysis and Research
- ISF
- Infrastructure Stimulus Fund
- IS
- Internal Services
- Date modified: