Program Overview
Program Overview
INFC Contribution Programs – 2002 to Present
Program | Announced Allocation | $ Available for Projects (Initial) | $ Approved | $ Paid Out | $ Unspent |
---|---|---|---|---|---|
ZETF | $2,750,000,000 | $2,700,051,986 | $180,000,000 | $0 | $2,700,051,986 |
ATF | $400,000,000 | $389,305,260 | $0 | $0 | $389,305,260 |
RTSF | $250,000,000 | $232,779,358 | $0 | $0 | $232,779,358 |
GICB | $1,500,000,000 | $1,439,990,288 | $5,628,509 | $0 | $1,439,990,288 |
NIF | $200,000,000 | $183,774,228 | $0 | $0 | $183,774,228 |
PTIS | $20,109,797,092 | $17,253,278,358 | $10,794,241,902 | $2,129,134,157 | $15,124,144,201 |
GIS | $9,674,833,481 | $8,704,058,493 | $4,893,660,693 | $453,571,205 | $8,250,487,288 |
RNIS | $1,998,186,983 | $1,853,522,010 | $1,195,062,112 | $57,283,215 | $1,796,238,795 |
CCRIS | $1,345,982,446 | $1,283,371,009 | $995,502,874 | $11,478,434 | $1,271,892,575 |
AEF | $400,000,000 | $378,085,053 | $133,100,277 | $0 | $378,085,053 |
CVRIS | $01 | $2,014,658,762 | $1,766,728,298 | $20,361,784 | $1,994,296,978 |
DMAF | $2,000,000,000 | $3,324,404,090 | $2,166,453,797 | $112,759,282 | $3,211,644,808 |
TWRI | $384,166,667 | $384,166,667 | $384,166,667 | $0 | $384,166,667 |
SCC | $300,000,000 | $229,596,600 | $89,200,000 | $35,436,671 | $194,159,929 |
PTIF | $3,400,000,000 | $3,362,375,061 | $2,981,108,825 | $2,754,057,399 | $608,317,662 |
CWWF | $2,000,000,000 | $1,970,357,970 | $1,818,115,290 | $1,735,258,306 | $235,099,664 |
MCIP | $75,000,000 | $66,964,286 | $57,349,356 | $43,216,821 | $23,747,465 |
MAMP | $50,000,000 | $104,642,857 | $54,269,855 | $29,292,483 | $75,350,374 |
NRP | $9,000,000,000 | $9,571,283,092 | $9,224,317,706 | $3,702,477,893 | $5,868,805,199 |
NIC | $4,000,000,000 | $1,708,200,000 | $1,646,078,924 | $729,261,825 | $978,938,175 |
SCF | $1,000,000,000 | $1,517,437,147 | $1,477,335,638 | $967,855,195 | $549,581,952 |
ITH | $200,000,000 | $200,000,000 | $200,000,000 | $200,000,000 | $0 |
ISF* | $4,000,000,000 | $3,320,726,789 | $3,320,859,201 | $3,320,859,201 | -$132,412 |
GIF | $1,000,000,000 | $743,860,451 | $713,308,803 | $561,010,095 | $182,850,356 |
CC Top-Up* | $500,000,000 | $462,042,488 | $462,042,486 | $462,042,486 | $2 |
G8LF* | $50,000,000 | $44,870,037 | $44,870,037 | $44,870,037 | $0 |
NRT* | $25,000,000 | $32,823,236 | $32,823,235 | $32,823,235 | $1 |
MIC | $6,499,272,000 | $6,627,714,292 | $6,591,472,517 | $5,770,801,058 | $856,913,234 |
CC | $1,054,818,000 | $1,023,220,361 | $994,078,618 | $983,954,186 | $39,266,175 |
LUCC | $200,000,000 | $194,000,000 | $187,816,341 | $143,047,480 | $50,952,520 |
NIKC* | $45,000,000 | $186,989 | $186,989 | $186,989 | $0 |
RPC | $14,250,000 | $766,389 | $766,389 | $766,389 | $0 |
CSIF | $4,300,000,000 | $4,650,489,481 | $4,616,816,274 | $4,589,674,238 | $60,815,243 |
RKO* | $25,000,000 | $8,868,101 | $8,868,101 | $8,868,101 | $0 |
MRIF* | $1,200,000,000 | $980,887,222 | $980,887,219 | $980,887,219 | $3 |
BIF | $600,000,000 | $592,017,150 | $588,890,521 | $575,890,521 | $16,126,629 |
Total | $80,551,306,669 | $77,554,775,559 | $58,606,007,453 | $30,457,125,903 | $47,097,649,656 |
Notes: * These programs are closed and any remaining funds have been returned to the fiscal framework.
1PTs have the flexibility to transfer up to 10 percent of original Investing in Canada Infrastructure Program stream allocations to the COVID-19 Resilience stream
INFC Transfer Programs – 2002 to Present
Program | Announced Allocation | $ Available for Projects (Initial) | $ Paid Out | $ Unspent |
---|---|---|---|---|
CCBF* | $30,100,000,003 | $34,580,955,361 | $34,127,725,050 | $453,230,311 |
PTBase | $2,301,390,000 | $2,301,390,000 | $2,300,901,159 | $488,841 |
PTF | $400,000,000 | $400,000,000 | $400,000,000 | $0 |
Total | $32,801,390,003 | $37,282,345,361 | $36,828,626,209 | $453,719,152 |
Notes: * CCBF is a statutory payment with ongoing funding commitments.
Definitions
- Announced Allocation: Original, publicly communicated funding envelope for the program
- $ Available for Projects (initial): allocation available for projects after funds various transfers both in and out of the programs including:
- Funds transferred to INFC from other federal departments and fiscal framework – $851 million
- Funds used to operate the Department of Infrastructure Canada – $860 million
- Funds provided to other federal departments to manage INFC programs – $82 million
- Funds provided to provinces and territories to administer INFC programs – $156 million
- Funds transferred to INAC for First Nations infrastructure – $429 million
- Various transfers out as a result of government wide review and expenditure exercises – $173 million
- $ Approved: Funding for projects that have been approved by the Minister.
- $ Paid Out: Funding that has been provided to recipients
- $ Unspent: funds that have not been paid out for ongoing programs – i.e. $ available for projects (initial) less $ paid out.
Program Abbreviations
AEF |
Arctic Energy Fund |
BIF |
Border Infrastructure Fund |
CC |
Building Canada Fund - Communities Component |
CC Top Up |
Building Canada Fund - Top-Up to the Communities Component |
CCRIS |
Community, Culture, and Recreation Stream |
CSIF |
Canada Strategic Infrastructure Fund |
CVRIS |
COVID-19 Resilience Infrastructure Stream |
CWWF |
Clean Water and Wastewater Fund |
DMAF |
Disaster Mitigation and Adaptation Fund |
G8LF |
G8 Legacy Fund |
GIF |
Green Infrastructure Fund |
GIS |
Green Infrastructure Stream |
CCBF |
Canada Community-Building Fund |
ISF |
Infrastructure Stimulus Fund |
ITH |
Tuktoyaktuk to Inuvik Highway (Northwest Territories only) |
LUCC |
Building Canada Fund - Large Urban Communities Component (Québec only) |
MAMP |
Municipal Asset Management Program |
MIC |
Building Canada Fund - Major Infrastructure Component |
MCIP |
Municipalities for Climate Innovation Program |
MRIF |
Municipal Rural Infrastructure Fund |
NIC |
New Building Canada Fund - National Infrastructure Component |
NIKC |
Building Canada Fund - National Infrastructure Knowledge Component |
NRP |
New Building Canada Fund - National and Regional Projects |
NRT |
National Recreational Trails Program |
PTBase |
Provincial-Territorial Base Fund |
PTIS |
Public Transit Infrastructure Stream |
PTF |
Public Transit Fund |
PTIF |
Public Transit Infrastructure Fund |
RKO |
Research, Knowledge, and Outreach Program |
RNIS |
Rural and Northern Infrastructure Stream |
RPC |
Building Canada Fund - Research and Planning Component (Québec only) |
SCC |
Smart Cities Challenge |
SCF |
New Building Canada Fund - Small Communities Fund |
TWRI |
Toronto Waterfront Renewal Initiative |
Report a problem on this page
- Date modified: