Nova Scotia Infrastructure Projects
*$174.0 million has been committed to date to the province of Nova Scotia for initiatives funded under Provincial-Territorial Base Fund.
| Location | Project | Federal Contribution |
|---|---|---|
| Note: The project information listed above is based on current information. Federal contributions may vary from those originally announced, for instance, due to recipients reporting cost savings. This page may not list a project if it has been withdrawn. | ||
| Albert Bridge | Mira River Provincial Park | $ 400,000.00 |
| Alma | Granton Abercrombie Road - Minor Collector Highway | $ 650,250.00 |
| Amherst | New wastewater treatment facility | $ 3,643,900.00 |
| Amherst | Robie Street Re-Construction | $ 89,693.00 |
| Annapolis | Highway 101 - from Annapolis/Digby County Line | $ 270,000.00 |
| Annapolis | Wastewater Management Upgrades | $ 34,311.00 |
| Annapolis | Watermain Replacements | $ 54,472.00 |
| Annapolis | Local Road Rehabiliation | * |
| Annapolis County | Highway 101 Repaving | $ 1,215,000.00 |
| Annapolis Royal | St. Anthony and Drury Lane Safe Sidewalk Project | $ 235,819.00 |
| Annapolis Royal | Water and sewer replacement - Ritchie Street, Grange Street and St. Patrick's Lane | $ 341,000.00 |
| Antigonish | Highway 104 Repaving | $ 1,980,000.00 |
| Antigonish | Highway 104 Repaving | $ 315,000.00 |
| Antigonish | Highway 104 Repaving | $ 1,125,000.00 |
| Antigonish | Route 245 - Minor Collector Highway | $ 1,116,000.00 |
| Antigonish | Havre Boucher Waterwater Treatment and Collection System Upgrade | $ 1,435,000.00 |
| Antigonish | Residential Water Metering Program | $ 153,000.00 |
| Antigonish | Antigonish Bypass - Phase 1 (Highway 104) | $ 25,000,000.00 |
| Antigonish County | Antigonish Bypass - Phase 2 (Highway 104) | $ 30,000,000.00 |
| Antigonish County | Heatherton Bridge Project | $ 1,800,000.00 |
| Antigonish County | Lower South River Bridge | $ 2,475,000.00 |
| Argyle | West Pubnico sewer upgrade project - Phase II | $ 1,500,000.00 |
| Arichat | Arichat sewage pumping stations upgrade | $ 250,000.00 |
| Baddeck | Groundwater Supply - Village of Baddeck | $ 1,980,112.00 |
| Belmont | Plains Road - Minor Collector Highway | $ 391,500.00 |
| Berwick | Commercial Street - Fire Hall Wastewater Renewal | $ 252,063.00 |
| Berwick | Kings Mutual Century Centre (Apple Dome) | $ 4,000,000.00 |
| Bible Hill | Sanitary and Storm Sewer Realignment | $ 271,807.00 |
| Bible Hill | Bible Hill Water System Extension | $ 360,400.00 |
| Bible Hill | Storm Sewer Realignment - Guest Drive | $ 241,667.00 |
| Bridgetown | Church Street Upgrade | $ 350,869.00 |
| Bridgewater | Inflow reduction program | $ 767,800.00 |
| Bridgewater | Public service commission - Dam upgrades, Phase 1 and 2 | $ 906,028.00 |
| Bridgewater | Construction of the Lunenburg County Lifestyle Centre | $ 10,178,658.00 |
| Brooklyn | Brooklyn Sewer & Water - Phase IV | $ 168,500.00 |
| Caledonia | Road improvements on Trunk 8 southerly to Caledonia | * |
| Canning | New reservoir | $ 264,100.00 |
| Canso | Treatment Plant Upgrade and Infiltration Control | $ 96,121.00 |
| Cape Breton | Alder Point Road Sewer Installation | $ 65,333.00 |
| Cape Breton | Church Street Sewers | $ 128,000.00 |
| Cape Breton | Henry Street Watermain and Storm Sewer Repairs | $ 142,000.00 |
| Cape Breton | Highway 125 Repaving | $ 225,000.00 |
| Cape Breton | Hinchey Avenue Sewer Rehabilitation | $ 124,333.00 |
| Cape Breton | Liberty Street and Mitchell Street Watermain and Sewer Repairs | $ 91,333.00 |
| Cape Breton | Memorial Drive Sewer Construction | $ 112,667.00 |
| Cape Breton | Mira River Provincial Park - Provision of Water and Electrical Services to Campsites | $ 125,000.00 |
| Cape Breton | Police Headquarters - Identification Office and Crime Laboratory | $ 150,000.00 |
| Cape Breton | Pond Road - Phase 2 | $ 262,667.00 |
| Cape Breton | Reeves Street Repairs (Phase 1) - Sydney | $ 30,000.00 |
| Cape Breton | Roundabout Construction and Ramp Modifications on Route 327 | $ 450,000.00 |
| Cape Breton | Shore Road Watermain and Sewer Repairs | $ 458,000.00 |
| Cape Breton | Tometary Drive Storm Sewer | $ 76,667.00 |
| Cape Breton | Trunk 4 Repaving | $ 1,080,000.00 |
| Cape Breton | Trunk 4 Repaving | $ 1,620,000.00 |
| Cape Breton | Little Bras D'Or Bridge. Hwy 105 | * |
| Cape Breton | National Highway System Rehabilitation | * |
| Cape Breton | Pond Road - Phases I and II | * |
| Cape Breton | Road and sewer improvements on Brookside Street | * |
| Cape Breton | Road and sewer improvements on Bruce Street | * |
| Cape Breton | Road and sewer improvements on Hickman Street | * |
| Cape Breton | Road and sewer improvements on Macintyre Street | * |
| Cape Breton | Road and sewer improvements on Minto Street | * |
| Cape Breton | Road and sewer improvements on Mitchell Avenue | * |
| Cape Breton | Road and sewer improvements on Station Street | * |
| Cape Breton | Road and sewer improvements on Wallace Road | * |
| Cape Breton | Road and sewer improvements on West Avenue | * |
| Cape Breton | Trunk 4 Upgrading - East Bay westerly to Big Pond | * |
| Cape Breton | Wastewater Initiatives | * |
| Cape Breton Island | Road improvements on Cabot Trail (Trunk 30) from East Big Interval Road southerly | * |
| Cape Breton Regional Municipality | Greater Sydney Area Wastewater Collection | $ 5,113,768.00 |
| Cape Breton Regional Municipality | Sydney River Bridge Rehabilitation | $ 5,400,000.00 |
| Chester | Chester Spur Line Regional Trails | $ 333,333.00 |
| Chester | Highway 103 Repaving | $ 180,000.00 |
| Chester | Highway 103 Repaving | $ 405,000.00 |
| Chester | Highway 103 Repaving | $ 1,440,000.00 |
| Chester | Kaizer Meadow Landfill | $ 680,000.00 |
| Chester | Kaizer Meadow landfill cell No. 2 | $ 628,518.00 |
| Chester | Nauss Point Road Forcemain Replacement | $ 43,251.00 |
| Cheticamp | Cheticamp Water Utility | * |
| Clark's Harbour | Main Street Sidewalk Extension | $ 80,668.00 |
| Coalburn | Coalburn Wastewater System Extension | $ 1,456,666.00 |
| Colchester | Highway 104 Repaving | $ 1,440,000.00 |
| Colchester | Highway 104 Repaving | $ 1,620,000.00 |
| Colchester | Waste management master plan component - Phase I | $ 3,533,333.00 |
| Coldbrook | Loretta Avenue Paving | $ 26,667.00 |
| Coldbrook to Waterville | Trunk 1 (from English Mountain Road) - Major Collector Highway | $ 630,000.00 |
| Cornwallis Park | Cornwallis Park Water Treatment Plant Upgrade - Phase 2 | $ 106,000.00 |
| Cumberland | Highway 104 - Overland Bridge | $ 450,000.00 |
| Cumberland County | Northport Bridge Rehabilitation | $ 1,575,000.00 |
| Deep Brook | Deep Brook sewage collection system, Phase 1 | $ 361,287.00 |
| Devon | Laurie Provincial Park | $ 1,300,000.00 |
| Digby | Meteghan River Bridge | $ 900,000.00 |
| Digby | Waste water treatment plant | $ 1,167,080.00 |
| Digby | Water Transmission & Distribution Main Replacements | $ 527,900.00 |
| Digby | Local Road Rehabilitation | * |
| Digby County | Route 303 - from Highway 101 to Digby Town Line | $ 1,125,000.00 |
| East Amherst | Biggs Drive Subdivision Waste Water Treatment Plant Replacement | $ 113,833.00 |
| East Hants | Water Transmission Main Installation - Bakery Lane | $ 180,000.00 |
| East Hants | Regional Withdrawal - Grand Lake (Engineered Spring) | $ 646,150.00 |
| English Mountain Rd | Road improvements on English Mountain Road from Trunk 1 to Trunk 12 | * |
| Evanston | Replacement wastewater treatment facility | $ 752,500.00 |
| Falmouth | Falmouth water treatment plant back-up power supply | $ 27,247.00 |
| Falmouth | Wastewater treatment facility upgrade - Phase 2 | $ 966,100.00 |
| Five Islands | Trunk 2 (from Soley Cove Road) - Major Collector Highway | $ 1,122,750.00 |
| Gardiner Rd | Road improvements on Gardiner Road from Trunk 4 to Trunk 28 | * |
| Glace Bay | Main Street Repairs Phase 1 - Glace Bay | $ 36,667.00 |
| Glace Bay | North Street Shoreline Stabilization (Phase 1) - Glace Bay | $ 166,667.00 |
| Goffs | Route 212 - Minor Collector Highway | $ 1,114,750.00 |
| Halifax | Burnside/North Dartmouth Trunk Sewer Extension | $ 1,333,333.00 |
| Halifax | City Hall Restoration | $ 666,667.00 |
| Halifax | Ernst Mill Bridge | $ 500,000.00 |
| Halifax | Facade Rehabilitation - Art Gallery of Nova Scotia | $ 500,000.00 |
| Halifax | Fairview Overpass Replacement | $ 2,700,000.00 |
| Halifax | Halifax Harbourwalk Seawall Repair and Recapitalization Program | $ 75,000.00 |
| Halifax | Herring Cove Fire Station | $ 1,000,000.00 |
| Halifax | Highway 101 Interchange Connector Construction | $ 900,000.00 |
| Halifax | Highway 101 Interchange Construction | $ 3,000,000.00 |
| Halifax | Highway 101 Repaving | $ 1,575,000.00 |
| Halifax | Highway 102 Repaving | $ 1,125,000.00 |
| Halifax | Highway 102 Repaving | $ 1,395,000.00 |
| Halifax | Highway 111 - Burnside Interchange | $ 562,500.00 |
| Halifax | Hubley Fire Station | $ 1,000,000.00 |
| Halifax | Joseph Howe Overpass | $ 697,500.00 |
| Halifax | MacKay Bridge Rehabilitation | $ 3,700,000.00 |
| Halifax | Overpass Construction on Highway 102 | $ 3,333,333.00 |
| Halifax | Point Pleasant Park Upgrades | $ 666,667.00 |
| Halifax | Rehabilitation of DeGarthe House, Gallery and Garage | $ 125,000.00 |
| Halifax | Repairs to Carriage House at Government House | $ 150,000.00 |
| Halifax | Roof Replacement - Otter Lake Landfill | $ 1,000,000.00 |
| Halifax | Sheet Harbour Sidewalk Paving | $ 953,333.00 |
| Halifax | Upgrades to the A. Murray MacKay Bridge | $ 900,000.00 |
| Halifax | Halifax Canada Games Centre (Mainland Common) | $ 12,000,000.00 |
| Halifax | Halifax Central Library | $ 18,300,000.00 |
| Halifax | Halifax Convention Centre | * |
| Halifax | Highway 101 Beaverbank West Interchange | * |
| Halifax | Highway 102 Larry Uteck Interchange | * |
| Halifax | Local Road Rehabilitation | * |
| Halifax | Nova Scotia Infrastructure Plan | $ 435,500.00 |
| Halifax Regional Municipality | Captain William Spry Centre and Former Dartmouth City Hall Rehabilitation | $ 203,333.00 |
| Halifax Regional Municipality (Sheet Harbour) | East River Bridge improvement project | $ 7,200,000.00 |
| Hants | Local Road Rehabilitation | * |
| Hants County | Milford Underpass | $ 2,025,000.00 |
| Hantsport | Truck Route | $ 333,167.00 |
| Hantsport | Water and sewer replacement - Holmes Hill | $ 298,400.00 |
| Hebron | Hebron Watermain Extension | $ 122,403.00 |
| Homeville/Round Island/Mira Gut | Road improvements on Route 255 from Homeville/Round Island Line easterly to Mira Gut Bridge | * |
| Hwy 102 | Highway 102 | * |
| Hwy 103 | Highway 103 - pavement rehabilitation | * |
| Hwy 111 | Highway 111 - Mount Hope Interchange Expansion at Highway 111 to Connect to Woodside Industrial Park | * |
| Inverness | Highway 105 Repaving | $ 1,215,000.00 |
| Kemptown | Bio-Solids Handling Facility | $ 860,604.00 |
| Kennetcook | Road improvements on Route 236 from Route 354 in Kennetcook easterly to the Northfield Road | * |
| Kentville | Energy efficiency upgrades | $ 296,667.00 |
| Kentville | Regional Pumping Station Upgrade | $ 200,000.00 |
| Kentville | Replacement of Belcher Street Water Reservoir and Watermain Extension | $ 453,333.00 |
| Kentville | Water Main Replacement - Elizabeth Avenue | $ 27,000.00 |
| Kentville | Westmain Street upgrading and Park Street to Westmain Street Connector and Trail Upgrading | $ 330,000.00 |
| Kings | Kings regional wastewater treatment facility upgrade - Phases 1 and 2 | $ 924,900.00 |
| Kings | Pumping stations | $ 378,800.00 |
| Kings | Local Road Rehabilitation | * |
| Kings County | Extension of Kings County's sidewalks | $ 623,333.00 |
| Kingston | Sewer extension - Pine Ridge Avenue | $ 46,100.00 |
| Kingston, Coldbrook | Highway 101 improvements from Kingston to Coldbrook | $ 6,750,000.00 |
| Lake Centre | New Cumberland Road - Minor Collector Highway | $ 675,000.00 |
| Lantz | East Hants Sportsplex Expansion | $ 2,000,000.00 |
| Lockeport | Access Road Revitalization | $ 153,178.00 |
| Louisbourg | Main Street, Louisbourg | $ 44,667.00 |
| Lunenberg | Restoration of the Bluenose II | $ 4,937,500.00 |
| Lunenberg | Road improvements on Trunk 3 from Bridgewater Town Line easterly to the Mullock Road | * |
| Lunenburg | Highway 103 Repaving | $ 1,440,000.00 |
| Lunenburg | New Germany Sewer System - Phase 2 | $ 500,000.00 |
| Lunenburg | Repaving Route 331 to Voglers Cove | $ 1,350,000.00 |
| Lunenburg | Water and sewer extension - Tannery Road | $ 449,800.00 |
| Lunenburg | Local Road Rehabilitation | * |
| Lunenburg County | Trail Development - Graves Island Provincial Park | $ 100,000.00 |
| Lyons Brook | Lyons Brook Wastewater Collection | $ 2,061,500.00 |
| Maccan | New wastewater treatment facility | $ 231,600.00 |
| Mahone Bay | SCADA System for Sewage Pumping Stations | $ 3,500.00 |
| Mahone Bay | Sewer Main Replacement - Long Hill Road | $ 61,250.00 |
| Mahone Bay | Street upgrading of Long Hill Road | $ 58,933.00 |
| Mahone Bay | Watermain Upgrade - Longhill Road | $ 55,000.00 |
| Meteghan | Household Hazardous Waste Depot | $ 25,067.00 |
| Middleton | North Street Upgrade | $ 241,500.00 |
| Middleton | Wastewater treatment facility replacement | $ 1,312,300.00 |
| Milford | Milford Sewage Collection System Upgrades | $ 180,667.00 |
| Milton | Second Generation Landfill | $ 830,000.00 |
| Monastery | Rehabilitation of Highway 104 Overpasses | $ 562,500.00 |
| Monastery | Trunk 16 (from Trunk 4) - Major Collector Highway | $ 630,000.00 |
| Mount William | Mount William Road - Minor Collector Highway | $ 765,000.00 |
| Mulgrave | Water treatment facility upgrade - Phase 1 | $ 943,400.00 |
| New Germany | Trunk 10 (from Penny Rd) - Major Collector Highway | $ 1,710,000.00 |
| New Glasgow | East River Road Infrastructure Renewal | $ 612,165.00 |
| New Glasgow | MacLean Street Trunk Sewer Phase I | $ 334,307.00 |
| New Glasgow | Storm sewer separation - West Side of New Glasgow | $ 277,100.00 |
| New Minas | New Minas water and sewer systems upgrade | $ 403,232.00 |
| New Minas | Regional Forcemain Replacement | $ 73,333.00 |
| New Minas | Water and sewer extension - Prospect Road | $ 261,200.00 |
| Newville | Trunk 2 (from Lakeland Road) - Major Collector Highway | $ 810,000.00 |
| North Sydney | Blowers Street Sewer Rehabilitation | $ 92,667.00 |
| North Sydney | King Street | $ 180,000.00 |
| North Sydney | Pierce Street East Watermain and Sewer Repairs | $ 246,000.00 |
| North Sydney | Pierce Street West Watermain and Sewer Repairs | $ 270,333.00 |
| Nova Scotia | Bridge Rehabilitation - Phase 1 | * |
| Nova Scotia | Broadband Connectivity for Rural Nova Scotia | * |
| Nova Scotia | National Highway System pavement rehabilitation and safety | * |
| Oxford | Main Street water and sewer renewal - Phase 2 | $ 85,600.00 |
| Parker's Cove to Hampton | Shore Road West - Minor Collector Highway | $ 1,228,100.00 |
| Parrsboro | Road paving | $ 333,333.00 |
| Pictou | Coalburn Waste Water Collection - Phase 2 | $ 100,000.00 |
| Pictou | Highway 104 Repaving | $ 675,000.00 |
| Pictou | Highway 106 Repaving | $ 990,000.00 |
| Pictou | Wastewater treatment and conveyance - Phase II | $ 483,673.00 |
| Pictou | Water meter supply and installation | $ 159,659.00 |
| Pictou | Water Supply Improvements | $ 128,349.00 |
| Pictou | Pictou County Wellness Centre | $ 11,000,000.00 |
| Pictou County | Pumping Station Upgrades - East River Environmental Control Centre | $ 781,300.00 |
| Pictou/Antigonish | Highway 104 - Pine Tree Road Overpass | $ 1,125,000.00 |
| Port Hawkesbury | Paving project | $ 206,900.00 |
| Port Hawkesbury | Road improvements on Trunk 4 from west of Nova Scotia Community College (NSCC) entrance to Trunk 4/Reeves Street intersection | * |
| Port Hood | Harbourview Wastewater and Water Extension | $ 1,738,500.00 |
| Port Williams | New Reservoir | $ 264,100.00 |
| Princeport | Route 236 - Minor Collector Highway | $ 1,156,500.00 |
| Pugwash | Eaton Park seawall restoration | $ 65,464.00 |
| Queens | Local Road Rehabilitation | * |
| Queens County | Highway 103 Repaving | $ 900,000.00 |
| Red River | Red River Road - Minor Collector Highway | $ 405,000.00 |
| Region of Queens | Queens Place | $ 6,555,231.00 |
| Region of Queens | Port Mouton Bypass (Highway 103) | $ 16,500,000.00 |
| Richmond | Highway 104 Repaving | $ 990,000.00 |
| Richmond | Highway 104 Repaving | $ 1,485,000.00 |
| Richmond | Trunk 4 Repaving from Lakeshore Drive West | $ 720,000.00 |
| Route 201 | Road improvements on Route 201 from Paradise Lane westerly to the Morse Road | * |
| Route 206 | Road improvements on Route 206 to Route 320 | * |
| Route 305 | Road improvements on Route 305 to Kings Road | * |
| Sheet Harbour | Route 224 - Minor Collector Highway | $ 1,012,500.00 |
| Shelburne | Sewage treatment plant phase 2 | $ 216,667.00 |
| Shelburne | Waterline - Water, Minto and Mowat streets Extension | $ 393,033.00 |
| Sherbrooke | Trunk 7 (Sherbrooke) - Major Collector Highway | $ 1,890,000.00 |
| Shubenacadie | Shubenacadie water treatment | $ 816,047.00 |
| South Ohio | Contaminated Soil Treatment Facility | $ 128,755.00 |
| Springhill | Water and Sewer Rehabilitation - Drummond, Church, Main and Princess Streets | $ 505,500.00 |
| Springhill | Water Main Replacement | $ 150,000.00 |
| St. Peter's | St. Peter's Wastewater Plant Efficiency Upgrade | $ 70,667.00 |
| Stellarton | Highway - Commercial Business Park and Roundabout | $ 1,189,430.00 |
| Stewartdale | Route 252 - Minor Collector Highway | $ 1,080,000.00 |
| Sydney | Ashby Road Watermains and Sewers | $ 455,000.00 |
| Sydney | Broadway Street Watermain and Sewer Replacement | $ 295,333.00 |
| Sydney | Cottage Road Storm Sewer Repairs | $ 133,333.00 |
| Sydney | Heelan Street Sewer Repairs | $ 110,333.00 |
| Sydney | Townsend Street Water Infrastructure Rehabilitation | $ 102,000.00 |
| Sydney | Victoria Road Sewer Rehabilitation | $ 146,667.00 |
| Sydney | Victoria Road Water Infrastructure Rehabilitation | $ 95,000.00 |
| Sydney | Highway 125 twinning: Sydney River to Grand Lake Road | $ 15,275,000.00 |
| Trenton | Storm Sewer Separation Study | $ 31,914.00 |
| Trunk 1 | Road improvements on Trunk 1 from DAR/St. Bernard westerly to the Grosses Coques Bridge | * |
| Trunk 12 | Road improvements on Trunk 12 from English Mountain Road southerly | * |
| Trunk 22 | Road improvements on Trunk 22 from east of Route 255 easterly | * |
| Trunk 3 | Road improvements on Trunk 3 from Cleveland Point Road easterly | * |
| Truro | Truro Heights Road - Minor Collector Highway | $ 495,000.00 |
| Truro | Water Treatment Plant Disposal Sewer | $ 90,000.00 |
| Truro Bible Hill | College Road - Minor Collector Highway | $ 450,000.00 |
| Truro Heights | Central Nova Scotia Civic Centre | $ 10,000,000.00 |
| Tusket | Raynardton Road - Minor Collector Highway | $ 450,000.00 |
| Various | Local Roads Initiatives | * |
| Various (Halifax, Pictou, Inverness, Victoria, Shelburne, Queens, Colchester) | Improvements to Provincial Parks Entry Roads | $ 450,000.00 |
| Victoria | Highway 101 Repaving | $ 1,755,000.00 |
| Victoria | Highway 105 Repaving | $ 630,000.00 |
| Victoria | Highway 105 Repaving | $ 720,000.00 |
| Victoria County | Hume Bridge project | $ 2,250,000.00 |
| West Advocate Harbour | Cape Chignecto Provincial Park | $ 150,000.00 |
| West Hants | Highway 101 Repaving | $ 1,125,000.00 |
| West Wentworth | Trunk 4 (from Route 368) - Major Collector Highway | $ 810,000.00 |
| Western Shore | Douglas Road Sewer Extension | $ 20,000.00 |
| Westville | Town of Westville Trunk Sewer - Phase I | $ 303,622.00 |
| Westville | Westville Sewer Upgrade - Phase II | $ 238,333.00 |
| Weymouth | Weymouth Library project | $ 181,681.00 |
| Whycocomagh | Whycocomagh Provincial Park | $ 280,000.00 |
| Whynotts Settlement | Landfill closure | $ 534,000.00 |
| Whynotts Settlement | Septage facility improvements | $ 516,667.00 |
| Windsor | New Wastewater Treatment Facility | $ 2,177,700.00 |
| Wolfville | Water and Sewer Replacement - Front Street | $ 295,900.00 |
| Yarmouth | Highway 103 Repaving | $ 945,000.00 |
| Yarmouth | Cape Forchu light station | $ 671,881.00 |
| Yarmouth | Pleasant Street upgrading | $ 1,305,653.00 |
| Yarmouth | Starrs Road Storm Sewer | $ 196,700.00 |
| Yarmouth County | Yarmouth County Solid Waste Park- Building a Construction and Demolition Cell | $ 183,333.00 |
- Date modified: