New Brunswick Infrastructure Projects
*$175 million has been committed to date to the province of New Brunswick for initiatives funded under Provincial-Territorial Base Fund.
| Location | Project | Federal Contribution |
|---|---|---|
| Note: The project information listed above is based on current information. Federal contributions may vary from those originally announced, for instance, due to recipients reporting cost savings. This page may not list a project if it has been withdrawn. | ||
| Allardville | Route 160, Allardville to Route 8 | $ 473,500.00 |
| Alma | Water system improvements | $ 98,422.00 |
| Atholville | Water Booster System Phase 2 | $ 185,496.00 |
| Baker-Brook | Water Supply Upgrades | $ 510,135.00 |
| Balmoral | Water and sanitary sewer upgrades | $ 648,617.00 |
| Bath | Water System Upgrades | $ 20,000.00 |
| Bath | Alarm System Upgrades- Sewage Lift Stations | $ 8,333.00 |
| Bathurst | Route 8 - Four Mile Brook to Five Mile Brook | $ 600,000.00 |
| Bathurst | Wastewater collection system upgrade | $ 423,358.00 |
| Bathurst | Water Treatment Plant Expansion | $ 1,331,234.00 |
| Beaubassin | Construction of ultraviolet disinfection facilities at the Greater Shediac wastewater treatment plant | $ 388,545.00 |
| Belledune | Port and Terminal Expansion | $ 26,400,000.00 |
| Beresford | Beresford Industrial Park - Water and sewer extension | $ 395,106.00 |
| Bois Gagnon | Route 160 - Bois-Gagnon to Route 363 | $ 307,981.00 |
| Botsford | Route 16 - Upper Cape Road toward Immigrant Road | $ 952,500.00 |
| Bouctouche | Bouctouche Municipal Building | $ 5,000,000.00 |
| Bouctouche | Repaving Route 515 | $ 921,989.00 |
| Bouctouche | Wastewater disinfection system upgrades and water system improvements | $ 884,004.00 |
| Brown's Flat | Wastewater Treatment Facilities Improvements | $ 549,779.00 |
| Campbellton | City Centre Mall - Replacement of sewer outfall | $ 601,414.00 |
| Campbellton | Infrastructure Reconstruction Roseberry Street (Subway to Andrew) | $ 462,786.00 |
| Canobie | Rehabilitating and Repaving Route 11 | $ 625,000.00 |
| Cap-Pelé | Route 15 - Cullins Road to Route 940 | $ 1,210,000.00 |
| Cap-Pelé | Upgrade of the Wastewater Treatment Plant | $ 2,051,643.00 |
| Caraquet | Enlargment of existing lagoon | $ 915,304.00 |
| Charlo | Upgrading of wastewater treatment plant | $ 801,831.00 |
| Chipman | Water Source Study | $ 49,646.00 |
| Clair | Improvements to the sewage and wastewater treatment system | $ 642,366.00 |
| Dieppe | Aviation Avenue Extension | $ 1,906,305.00 |
| Doaktown | Construction of a new watermain | $ 198,724.00 |
| Doaktown | Upgrade of Doaktown wastewater treatment facility | $ 934,088.00 |
| Doaktown | Water Treatment Plant and Reservoir | $ 408,017.00 |
| Drummond | New water supply for the town of Drummond | $ 357,348.00 |
| Edmunston | Improvement and separation of wastewater and storm water sewage systems | $ 1,666,666.00 |
| Eel Ground | Rehabilitating and Repaving Route 425 | $ 330,000.00 |
| Florenceville-Bristol | Sewer Extension Line - Route 110 | $ 217,109.00 |
| Fredericton | New YMCA Facility in Fredericton | $ 5,275,000.00 |
| Fredericton | Repaving of Route 8 | $ 760,000.00 |
| Fredericton | Route 10 - Research Station to Little River | $ 1,741,000.00 |
| Fredericton | Route 101 and Route 102 | $ 918,000.00 |
| Fredericton | Route 7 - Four Lane to Harry Lyons Road | $ 609,000.00 |
| Fredericton | Victoria Street Trunk | $ 470,601.00 |
| Fredericton | Fredericton wastewater treatment plant expansion | $ 1,666,666.00 |
| Fredericton | Reconstruction of pumping station #5 | $ 458,546.00 |
| Fredericton | Fredericton Convention Centre | * |
| Fundy Trail | Fundy Trail Parkway | * |
| Gladwyn | Route 109 Rehabilitation and Repaving | $ 362,500.00 |
| Grand Bay-Westfield | Highland Road Interchange Upgrades - Route 7 | $ 500,000.00 |
| Grand Falls | Route 108 - Davis Mill Road to Klokkedahl Hill Road | $ 1,500,000.00 |
| Grand Falls | Route 2 Upgrade and Modification of Ramp to Route 108 | $ 387,500.00 |
| Grand Falls | Upgrade to water distribution and fire protection systems | $ 1,250,924.00 |
| Grand-Bay Westfield | Collector road | * |
| Grande Anse | Route 11 - Grande Anse | $ 450,628.00 |
| Hartland | Route 130 - Hugh John Flemming Bridge | $ 591,000.00 |
| Harvey | Harvey Station Cedar Wood Mill waste removal | $ 64,322.00 |
| Harvey | Wastewater treatment lagoon upgrades | $ 170,227.00 |
| Hillsborough | Upgrade of Hillsborough Wastewater Treatment System | $ 1,285,633.00 |
| Johnson's Mills | Route 935 - Johnson's Mills Diversion | $ 810,001.00 |
| Kedgwick | Improvement to drinking water system | $ 51,576.00 |
| Lac Baker | Finding a solution for wastewater treatment | $ 30,987.00 |
| Lamèque | Improvements to the drinking water supply and distribution system | $ 480,840.00 |
| McAdam | Village of McAdam wastewater, lake, sewage separation study | $ 31,546.00 |
| McAdam | Water and sewer installation on West Street | $ 63,867.00 |
| McAdam | Well house residual chlorination monitoring | $ 8,447.00 |
| Millville | Route 104 - Route 585 to Millville and Nackawic Stream to Route 610 | $ 732,000.00 |
| Minto | Sanitary sewer expansion | $ 584,711.00 |
| Miramichi | Route 8 - McKinnon Road to Miramichi | $ 470,000.00 |
| Miramichi | Newcastle Boulevard watermain and sewer replacement | $ 1,333,333.00 |
| Miramichi | Pleasant Street water and sewer renewal | $ 492,739.00 |
| Moncton | Rehabilitating and Repaving Route 2 | $ 585,000.00 |
| Moncton | Rehabilitating and Repaving Route 2 | $ 170,000.00 |
| Moncton | Route 15 - Botsford Road to Painsec Junction | $ 1,279,500.00 |
| Moncton | Route 15 - from the beginning of the four-lane to Scoudouc Road | $ 792,500.00 |
| Moncton | Tower Road Dam and Reservoir | $ 9,790,000.00 |
| Nackawic | Route 105 Rehabilitation - Landegger Drive to Hawkshaw Bridge | $ 205,000.00 |
| Nackawic | Nackawic water distribution network model, flushing program and evaluation of the water disinfection system | $ 13,845.00 |
| Neguac | Route 11 - Neguac to Route 455 | $ 683,615.00 |
| New Brunswick | Rehabilitation of routes 1. 2. 7. 8. 11. 15 and 17 | * |
| New Maryland | Water Supply, Storage and Distribution Infrastructure Upgrades | $ 1,555,333.00 |
| Oak Point | Wastewater treatment upgrade | $ 63,722.00 |
| Oromocto | Route 7 - Rockwell Stream to Brizley Stream | $ 580,000.00 |
| Perth-Andover | Route 109 - Perth-Andover | $ 577,500.00 |
| Perth-Andover | Water and Riverbank Environment Development Project | $ 577,252.00 |
| Petitcodiac | Upgrade of sanitary sewer collection system | $ 448,604.00 |
| Port Elgin | Shemogue Road Lift Station Upgrade | $ 127,907.00 |
| Quispamsis | Wildwood/Sun Valley sanitary sewage collection system | $ 1,733,333.00 |
| Rexton | Rehabilitation of Route 470 | $ 800,000.00 |
| Rexton | Route 116 - to Rexton village limits | $ 1,137,287.00 |
| Rexton | Various wastewater collection system upgrades | $ 342,375.00 |
| Richibucto | Route 11 - Richibucto River to Richibucto town limit | $ 654,500.00 |
| Richibucto | Upgrade of water distribution system | $ 315,974.00 |
| Riverside-Albert | Riverside-Albert Back-up Water Operator | $ 27,578.00 |
| Riverview | Sanitary sewage pumping station and sewer pipes - East Sector | $ 1,400,000.00 |
| Rivière-Verte | Montagne de la Croix Road | $ 1,505,000.00 |
| Rivière-Verte | Upgrade to the Water Filtration Plant | $ 517,144.00 |
| Rothesay | Expansion of the Water System in West Rothesay | $ 1,270,000.00 |
| Rothesay | Upgrade of the municipal water treatment and distribution system | $ 1,500,000.00 |
| Sackville | Water Tower | $ 1,215,121.00 |
| Saint Andrews | Route 127 Rehabilitation | $ 337,500.00 |
| Saint John | Beaverbrook Avenue Watermain Installation | $ 581,042.00 |
| Saint John | Cottage Hill and Rockwood Water Storage Reservoir | $ 200,000.00 |
| Saint John | Dever Road - Watermain | $ 1,300,000.00 |
| Saint John | District metering - Saint John | $ 466,666.00 |
| Saint John | Installation of a Transmission Main in East Phinney Hill | $ 2,066,667.00 |
| Saint John | Pipeline Road West Water Transmission Main | $ 1,566,667.00 |
| Saint John | Road Resurfacing | $ 1,250,625.00 |
| Saint John | Route 111 Rehabilitation | $ 555,000.00 |
| Saint John | Spruce Lake Industrial Park Watermain Installation | $ 300,000.00 |
| Saint John | Upgrades to the New Brunswick Southern Railway | $ 9,000,000.00 |
| Saint John | Fundy Region Solid Waste Commission - material recovery facility | $ 220,477.00 |
| Saint John | Saint John Harbour Clean Up | $ 26,600,000.00 |
| Saint-André | Upgrade of water and sewer services | $ 1,893,678.00 |
| Saint-Antoine | Upgrade of the Saint-Antoine wastewater treatment facility | $ 1,111,925.00 |
| Saint-Léonard | Improvements to the water supply and sanitary sewer system | $ 545,406.00 |
| Saint-Quentin | Route 17 - Saint-Quentin | $ 500,000.00 |
| Saint-Quentin | Route 180 - Five Fingers Brook to Station 4 + 850 | $ 400,000.00 |
| Saint-Quentin | Replacement of watermains and sanitary sewer line on Canada Street, phase 3, from St-Jean Street to Grand-Pré Street | $ 225,120.00 |
| Sainte-Anne de Madawaska | New water treatment plant | $ 224,524.00 |
| Savoie Landing | Rehabilitating and Repaving Route 113 | $ 272,500.00 |
| Scoudouc | Route 15 - Scoudouc Industrial Park Interchange | $ 3,136,500.00 |
| Shediac | Route 11 - Route 535 toward Route 115 | $ 1,380,000.00 |
| Shemogue | Rehabilitating and Repaving Route 950 | $ 800,000.00 |
| Shemogue | Route 15 - Route 950 turning lanes | $ 550,000.00 |
| Shippagan | Rehabilitation of the Sanitary Sewer | $ 378,227.00 |
| Shippagan | Sanitary sewer and water line renewal (Phase 4) | $ 718,820.00 |
| St. Andrews | Wastewater treatment plant upgrading | $ 976,324.00 |
| St. John | St. John's Petty Harbour Long Pond Water Treatment | $ 12,333,333.00 |
| St. Stephen | Combined Sewer Elimination and Water Main Renewal | $ 1,220,406.00 |
| St. Stephen | Garcelon Civic Centre | $ 8,200,000.00 |
| Sussex | Wastewater Treatment Plant Disinfection Unit | $ 259,463.00 |
| Sussex Corner | Sanitary sewer and watermain extension | $ 270,014.00 |
| Tide Head | Upgrading of water and sanitary sewer | $ 253,333.00 |
| Tracadie-Sheila | Improvements to the pumping station on Rive Street | $ 91,530.00 |
| Tracadie-Sheila | Study on protection of well field [well #6] | $ 22,882.00 |
| Various | New Brunswick Highways | $ 112,500,000.00 |
| Whites Brook | Route 17 - Whites Brook | $ 918,000.00 |
| Whites Brook to Kedgwick Village | Route 17 - Whites Brook to Kedgwick Village | $ 1,863,500.00 |
| Zealand | Stone Ridge Bridge Replacement | $ 180,000.00 |
- Date modified: