Infrastructure Stimulus Fund in Nova Scotia
Through Canada's Economic Action Plan, the federal government has established a new $4-billion Infrastructure Stimulus Fund that provides funding to provincial, territorial and municipal construction-ready infrastructure rehabilitation projects. Funding is available for two years for projects that will be built during the 2009 and 2010 construction seasons.
About the Program
The Infrastructure Stimulus Fund complements existing federal infrastructure funding by focusing on short-term objectives for economic stimulus. To further this goal of rapid economic stimulus, the Infrastructure Stimulus Fund will focus on construction–readiness as important project selection criteria. The full $4 billion will be distributed in fiscal years 2009-2010 and 2010-2011. Projects will focus largely on the rehabilitation of existing assets such as water, wastewater, public transit, highways, roads, culture, parks, and trails.
For provincial assets, the federal and provincial governments will each contribute up to fifty per cent of eligible costs. For municipal projects, the federal and provincial governments will contribute up to two-thirds of eligible costs, with municipalities expected to contribute one-third.
Infrastructure Stimulus Fund at Work in Nova Scotia
Following discussion with the province of Nova Scotia, the Infrastructure Stimulus Fund is already at work in Nova Scotia. On April 30, 2009, Canada and Nova Scotia announced a joint investment of $55.8 million for up to 26 provincial and community infrastructure projects that will create jobs and help build stronger communities.
The governments of Canada and Nova Scotia have each set aside $14 million for stimulus projects to be identified by the Halifax Regional Municipality and the Cape Breton Regional Municipality. Specifics projects will be identified following discussions with both municipalities.
Building Canada Fund – Communities Component
As well, the governments of Canada and Nova Scotia announced a total of 51 projects in communities of less than 100,000 people. Through the Building Canada Fund-Communities Component, 13 projects were funding having total costs of $37.8 million. Budget 2009 also provides an additional $500 million nationally for the Communities Component for projects that can be built over the next two years. Today, both governments announced 38 projects worth $42 million under this top-up.
List of Projects to be funded under the Stimulus Fund
| Major Collector Highways | Classification | Total Eligible Costs | Fed Funding | Prov Funding |
|---|---|---|---|---|
| Trunk 1 (from English Mountain Rd) | Major Collector Highway | |||
| Trunk 10 (from Penny Rd) | Major Collector Highway | |||
| Trunk 16 (from Trunk 4) | Major Collector Highway | |||
| Trunk 2 (from Lakeland Rd) | Major Collector Highway | |||
| Trunk 2 (from Soley Cove Rd) | Major Collector Highway | |||
| Trunk 4 (from Route 368) | Major Collector Highway | |||
| Trunk 7 (Sherbrooke) | Major Collector Highway | |||
| TOTAL | $15,205,500 | $7,602,750 | $9,292,250 |
| Minor Collector Highways | Classification | Total Eligible Costs | Fed Funding | Prov Funding |
|---|---|---|---|---|
| College Road | Minor Collector Highway | |||
| Granton Abercrombie | Minor Collector Highway | |||
| Mount William Rd | Minor Collector Highway | |||
| New Cumberland Road | Minor Collector Highway | |||
| Plains Rd | Minor Collector Highway | |||
| Raynardton Rd | Minor Collector Highway | |||
| Red River Road | Minor Collector Highway | |||
| Route 212 | Minor Collector Highway | |||
| Route 224 | Minor Collector Highway | |||
| Route 236 | Minor Collector Highway | |||
| Route 245 | Minor Collector Highway | |||
| Route 252 | Minor Collector Highway | |||
| Shore Rd West | Minor Collector Highway | |||
| Truro Height Rd | Minor Collector Highway | |||
| TOTAL | $21,979,200 | $10,989,600 | $13,471,750 |
| Park and Trails | Classification | Total Eligible Costs | Fed Funding | Prov Funding |
|---|---|---|---|---|
| Cape Chignecto PP | Parks and Trails | |||
| Mira River PP | Parks and Trails | |||
| Laurie PP | Parks and Trails | |||
| Whycocomagh PP | Parks and Trails | |||
| TOTAL | $4,260,000 | $2,130,000 | $2,130,000 |
| Cultural | Classification | Total Eligible Costs | Fed Funding | Prov Funding |
|---|---|---|---|---|
| Bluenose II | Cultural | |||
| TOTAL | $14,400,000 | $7,200,000 | $7,200,000 |
- Date modified: